{3} All Tickets by Milestone (25 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #34 | installing in shared host (userspace) - dealing with ftp install in Akftp.php - solving permission problem | installer | 0.x | defect | bermi | 10/30/07 |
Editam 0.6 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | Snippets are too restrictive by default | core | 0.x | defect | bermi | 09/18/07 |
| #3 | Complete Privileges/Role/Controller/Action/Permission implementation | core | 0.x | enhancement | bermi | 09/18/07 |
| #4 | Invalid page tab selected | core | 0.x | defect | bermi | 09/18/07 |
Editam 1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #22 | Create a "Getting started quickly" tutorial | advocacy | 1.x | task | bermi | 09/18/07 |
| #24 | Avoid log-out before posting annoyance | extension_engine | 1.x | enhancement | bermi | 09/18/07 |
| #25 | Versioning Extension | extension_engine | 1.x | enhancement | bermi | 09/18/07 |
| #28 | Selection API for Textareas | core | 1.x | enhancement | bermi | 09/18/07 |
| #23 | Create an editArea plugin | extension_engine | 1.x | defect | bermi | 09/18/07 |
| #27 | Implement Open ID client/server | extension_engine | 1.x | enhancement | bermi | 09/18/07 |
Editam 1.0 beta Release
Website Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | Open new Editam Website | advocacy | 0.x | task | hilario | 09/18/07 |
Note: See TracReports for help on using and
creating reports.
